Taiko offers large-capacity gear pumps with flow rates ranging from 60m³ to 1500m³/h.
Features:
- Operates with low noise and vibration while providing high suction power.
- Available in various models tailored for different cargo liquids:
- CGL: Heavy oil, light oil, gas oil, naphtha, kerosene, diesel oil, etc.
- CWL: Chemical liquids
- CUL: Heavy oil, dedicated lubricating oil
- CJH: Asphalt, coal, tar, etc.
- Designed for simplicity and ease of maintenance.
Available Models: CWL, CUL, CJH
Specifications
Capacity (m2/h) | 60 | 120 | 150 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1200 | 1300 | 1500 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 300 | 350 | 400 | 400 | 400 | 450 | |
Rotating Speed | 850 | 650 | 600 | 650 | 600 | 550 | 450 | 400 | 350 | 350 | 330 | 350 | 330 | |
PumpType | CGL | 60 | 120 | 150 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1200 | 1300 | 1500 |
CWL | – | 120 | 150 | 200 | 300 | 400 | 500 | 600 | – | – | – | – | – | |
CUL | 60 | 120 | 150 | 200 | – | – | – | – | – | – | – | – | – | |
CJH | – | 200 | 300 | 400 | 500 | – | – | – | – | – | – |
Reviews
There are no reviews yet.