CLX-XT (Ballast Water Monitoring System)
![CLX-XT Extended Reagent Life Residual TRO Monitor for Ballast Water](https://keepermarine.com/wp-content/uploads/2024/09/CLX-XT-Extended-Reagent-Life-Residual-TRO-Monitor-for-Ballast-Water-1024x1024.jpg)
CLX-XT TRO Sensor Features
- Extended Reagent Life: The cooling chamber keeps reagents below 25°C for up to 3 months.
- High-Temperature Optimization: Designed for marine environments with temperatures up to 55°C (131°F).
- Low Operating Costs: Cost-effective for long-term use.
- Accuracy: Measures at 15 mg/L ±10% accuracy.
- Unattended Operation: Can run for up to 90 days with full manual or automatic dosing control.
- Output Options: Features RS-485 with 4-20mA and Modbus outputs.
- Durable Design: IP-66 rated housing (IP-54 without fan).
- Customizable Sampling Periods: Selectable time intervals for measurements.
- LED Light Source: Uses a 515 nm LED for measurements.
- EPA Approved: Follows USEPA DPD colorimetric method.
- Certifications: CCS, ABS, and DNV certified.
CLX-XT Specifications
Measurement Range | 0.00-10.00 mg/L (PPM) or Optional 0.00-15.00 mg/L |
---|---|
Accuracy | Standard 0-10 mg/L range: ±5% of reading or ±0.03 mg/L (PPM), whichever is greater for 0-6.0 mg/L (PPM) & ±10% of reading from 6.01-10.00 mg/L (PPM). Optional 0-15 mg/L range: ±10% of reading or ±0.03 mg/L (PPM), whichever is greater for the entire range. |
Resolution | 0.01 mg/L (PPM) |
Cycle Time | Adjustable: 60 seconds to 10 minutes (600 seconds). Note: the system defaults to 60 seconds (most software versions). |
Display | Multi-Line Liquid Crystal Backlit Display |
Alarms | Two Programmable, 120-240VAC 2A Form C Relay |
Analog Output | Powered 4-20 mA, 600 Ω drive, isolated |
Communications Port | Bi-directional RS-485 with Modbus |
Water Pressure | Integral pressure regulator 0.34 bar (5.0 PSI) to 10.3 bar (150 PSI) |
Flow Rate to Waste | 200-400 m/min |
Operating Temperature | 0°C-55°C (32°F-131°F) |
Wetted Materials | PVC, Borosilicate Glass, Reslyn (FFKM), Viton (FKM), Polypropylene, 316 Stainless Steel, Acetal, Noryl, Silicone, PPS |
Sample Temperature Range | 0°C-55°C (32°F-131°F) |
Power Supply | 100-240 VAC, 47-63 Hz, 250 VA |
Insulation Rating | Double Insulated, Pollution Degree 2, Overvoltage Category II |
Environmental Conditions | Not recommended for outdoor use. Altitude up to 2000 meters. Up to 95% RH (non-condensing) |
Enclosure Rating | IP 66, designed to meet NEMA 4X; Fan rated IP 55 |
Regulatory Compliance and Certifications | Tested to IMO MEPC.174(58) Part 3, Reference Imanna Report # 18953-1, CE Approved, ETL listed to UL 61010-1 3rd: 2012, ETL Certified to CSA 22.2 No.61010-1-12:2012, EMC to EN61326-1:2013 |
Shipping Weight | 11.8 kg (26 lbs.) Reagents are shipped separately |
Shipping Dimensions | 63 cm x 64 cm x 32 cm (24.5″ x 25″ x 12.5″) |
CLX-EX (Ballast Water Monitoring System)
![CLX-Ex Total Residual Oxidant Monitor](https://keepermarine.com/wp-content/uploads/2024/09/CLX-Ex-side-no-back.jpg)
CLX-EX TRO Sensor Features
- Explosion-Proof Design: Built for operation in explosive environments.
- Extended Reagent Life: Cooling chamber maintains reagent temperature below 25°C for up to 3 months.
- High-Temperature Optimization: Suitable for high marine temperatures up to 55°C (131°F).
- Low Operating Costs: Economical for continuous use.
- Accuracy: Provides measurements at 15 mg/L ±10%.
- Unattended Operation: Capable of running for up to 90 days with either manual or automatic dosing.
- Output Options: Equipped with RS-485, 4-20mA, and Modbus outputs.
- Customizable Sampling Periods: Selectable measurement intervals.
- LED Light Source: Utilizes a 515 nm LED for accurate readings.
- EPA Approved: Complies with USEPA DPD colorimetric method.
- Certifications: KR, ABS, and DNV certified.
CLX-EX Specifications
Measurement Range | 0.00-10.00 mg/L (PPM) |
---|---|
Accuracy | ±5% of reading or ±0.03 mg/L (PPM), whichever is greater for 0-6.0 mg/L (PPM) & ±10% of reading from 6.01-10.00 mg/L (PPM) |
Resolution | 0.01 mg/L (PPM) |
Cycle Time | Adjustable: 110 seconds to 10 minutes (600 seconds). Note: system defaults to 2.5 minutes |
Display | Multi-Line Liquid Crystal Backlit Display |
Alarms | Standard: Two Programmable, 120-240VAC 2A Form C Relay. Remote Standby Option: One NO relay contact 120-240VAC 2A |
Analog Output | Powered 4-20 mA, 600 Ω drive, isolated |
Communications Port | Bi-directional RS-485 with Modbus |
Water Pressure | Integral pressure regulator 0.34 bar (5.0 PSI) to 10.3 bar (150 PSI) |
Flow Rate to Waste | 200-400 mL/min |
Operating Temperature | 0°C-55°C (32°F-131°F) |
Wetted Materials | PVC, Borosilicate Glass, Reslyn (FFKM), Viton (FKM), Polypropylene, 316 Stainless Steel, Acetal, Noryl, Silicone |
Sample Temperature Range | 0°C-55°C (32°F-131°F) |
Power Supply | 240 VAC (130 to 240VAC), 47-63 Hz, 250 VA |
Insulation Rating | Double Insulated, Pollution Degree 2, Overvoltage Category II |
Environmental Conditions | Not recommended for outdoor use. Altitude up to 2000 meters. Up to 95% RH (non-condensing) |
ATEX Rating | Ex II 2G Ex px IIC T4 Gb 0°C ≤ Ta ≤ 55°C |
Compressed Air | Water and oil-free, -40°C Dew Point, Particles <5μ, ISA Grade Hydrocarbon Free, Full-time clean dry air at 5.5 – 7 bar (80-101.5 PSI @ 20°C (68°F) Max) |
Regulatory Compliance and Certifications | CE Approved, ETL listed to UL 61010-1: 2004, ETL certified to CSA 22.2 No.61010.1 2nd edition (2004), EMC to EN61326:1997 + A1:1998 + A2:2001 + A3:2003 |
Shipping Weight | 38 kg (83 lbs.), Reagents shipped separately |
Shipping Dimensions | 558 mm x 662 mm x 400 mm (22” x 24.5” x 15.5”) |
Both products come with complimentary accessories on a regular basis.
Reagent Kit (09991)
Reagent Kit Components
The reagent kit is essential for one TRO device setup, consisting of:
- Buffer Solution (1 unit)
- Indicator (4 units)
- DPD Powder (4 units)
These reagents are specifically designed for the CLX-XT and CLX-EX sensors. Please note that these reagents differ from those used in the CLX-S free chlorine measuring device. You can choose between Total and Free reagents for measuring TRO or FRO.
PCB Board (24429S)
The PCB board includes a PCB and an LCD display. It should be replaced if a critical operational alarm occurs.
Pipe / Cuvette Kit (09950 XT/EX)
Cuvette and Pipe Kit Description
The circular item in the middle is a cuvette used for measurements. It should be replaced if contaminated or damaged. The remaining parts are pipes that need replacement due to contamination, tearing, or blockage from reagent movement.
Check Valve Kit (25017S)
Check Valve Kit Description
The check valve prevents backflow. Reagents flow through the check valve into the cuvette (measurement area). The white silicone piece is a duckbill that allows a specific amount of reagent to flow out. If this part gets clogged or fails, the input amount of reagent may change, affecting measurement results. Regular replacement is necessary due to potential blockages or other issues.